Home

Mögen Bewundernswert Stock alexa fluor molecular weight Person Schatten Lerche

Alexa Fluor 555 Molecular Weight - C21H14N2O11S2 - Over 100 million  chemical compounds | Mol-Instincts
Alexa Fluor 555 Molecular Weight - C21H14N2O11S2 - Over 100 million chemical compounds | Mol-Instincts

Recombinant Human Mesothelin His Alexa Fluor® 488 Protein (AFG3265) |  Bio-Techne
Recombinant Human Mesothelin His Alexa Fluor® 488 Protein (AFG3265) | Bio-Techne

AFDye 647 Azide | Click Chemistry Tools
AFDye 647 Azide | Click Chemistry Tools

Alexa Fluor 647-castasteron | C71H108N5O19S4+ | CID 56940726 - PubChem
Alexa Fluor 647-castasteron | C71H108N5O19S4+ | CID 56940726 - PubChem

Alexa Fluor® 647 Mouse anti-S6 (pS244)
Alexa Fluor® 647 Mouse anti-S6 (pS244)

Instructions for Alexa Fluor® 488-FluoroNanogold-Streptavidin Rev. 1.1  (9/09)
Instructions for Alexa Fluor® 488-FluoroNanogold-Streptavidin Rev. 1.1 (9/09)

Recombinant SARS-CoV-2 P.1 Spike Alexa Fluor® 647 Protein (AFR10795) |  Bio-Techne
Recombinant SARS-CoV-2 P.1 Spike Alexa Fluor® 647 Protein (AFR10795) | Bio-Techne

Alexa Fluor® 790 Anti-GAPDH antibody [mAbcam 9484] (ab184578) | Abcam
Alexa Fluor® 790 Anti-GAPDH antibody [mAbcam 9484] (ab184578) | Abcam

Alexa Fluor 532 | C34H33N3O11S2 | CID 18737883 - PubChem
Alexa Fluor 532 | C34H33N3O11S2 | CID 18737883 - PubChem

Dextran, Alexa Fluor™ 594; 10,000 MW, Anionic, Fixable
Dextran, Alexa Fluor™ 594; 10,000 MW, Anionic, Fixable

An Introduction to Alexa Dyes
An Introduction to Alexa Dyes

Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to Cy Dyes:  Fluorescence of the Dyes and Their Bioconjugates - Judith E. Berlier, Anca  Rothe, Gayle Buller, Jolene Bradford, Diane R. Gray, Brian J.
Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to Cy Dyes: Fluorescence of the Dyes and Their Bioconjugates - Judith E. Berlier, Anca Rothe, Gayle Buller, Jolene Bradford, Diane R. Gray, Brian J.

Molecular and Spectroscopic Characterization of Green and Red Cyanine  Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 -  ChemPhysChem - Wiley Online Library
Molecular and Spectroscopic Characterization of Green and Red Cyanine Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 - ChemPhysChem - Wiley Online Library

Alexa Fluor 594 meta-isomer | C39H37N3O13S2 | CID 25137945 - PubChem
Alexa Fluor 594 meta-isomer | C39H37N3O13S2 | CID 25137945 - PubChem

Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | ChemSpider
Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | ChemSpider

Alexa-488 | C30H27N4O12S2+ | CID 102384756 - PubChem
Alexa-488 | C30H27N4O12S2+ | CID 102384756 - PubChem

Alexa Fluor 532 | C34H33N3O11S2 | ChemSpider
Alexa Fluor 532 | C34H33N3O11S2 | ChemSpider

Chemical structures of the Alexa dyes. | Download Scientific Diagram
Chemical structures of the Alexa dyes. | Download Scientific Diagram

Alexa Fluor 555 | C21H14N2O11S2 | CID 9832481 - PubChem
Alexa Fluor 555 | C21H14N2O11S2 | CID 9832481 - PubChem

Actual structure of Hilyte Fluor 488 dye ?? | ResearchGate
Actual structure of Hilyte Fluor 488 dye ?? | ResearchGate

XFD647 NHS Ester *Same Structure to Alexa Fluor™ 647 NHS Ester* | AAT  Bioquest
XFD647 NHS Ester *Same Structure to Alexa Fluor™ 647 NHS Ester* | AAT Bioquest

Alexa Fluor™ 488 NHS Ester (Succinimidyl Ester)
Alexa Fluor™ 488 NHS Ester (Succinimidyl Ester)

Structure determination and validation of Alexa Fluor 555 and Alexa... |  Download Scientific Diagram
Structure determination and validation of Alexa Fluor 555 and Alexa... | Download Scientific Diagram

Alexa Fluor 350 | C16H14N2O9S | CID 15512551 - PubChem
Alexa Fluor 350 | C16H14N2O9S | CID 15512551 - PubChem